Ahorra hasta un 25% con SmartShip Mensual
o compra Una Vez al precio minorista
USD + IMPUESTOS Y ENVÍO
Sistemas
| Minorista | VIP 15% DE DESCUENTO | VIP+ 25% DE DESCUENTO | |
| Paquete Inicial K_1 50 Porciones -- AHORRA $39.50 | |||
| $355.50 | — | — | |
| 250 QV / 191.25 BV | — | — | |
| Paquete Doble K_1 100 Porciones -- AHORRA $118.50 | |||
| $671.50 | — | — | |
| 500 QV / 348.75 BV | — | — | |
| Paquete Acelerador K_1 200 Porciones -- AHORRA $316.00 | |||
| $1,264.00 | — | — | |
| 1000 QV / 630 BV | — | — | |
| PAQUETE INICIAL 60 Porciones -- AHORRA $100.08 | |||
| $316.92 | — | — | |
| 250 QV / 150 BV | — | — | |
| CONSTRUCTOR DE PRUEBA MAX 120 Porciones -- AHORRA $208.50 | |||
| $625.50 | — | — | |
| 500 QV / 300 BV | — | — | |
| CONSTRUCTOR DE PRUEBA MEGA 240 Porciones -- AHORRA $500.40 | |||
| $1,167.60 | — | — | |
| 1000 QV / 528 BV | — | — | |
Productos Individuales
| Minorista | VIP 15% DE DESCUENTO | VIP+ 25% DE DESCUENTO | |
| K_1 10 Porciones | |||
| $79.00 | $67.15 | $50.25 | |
| 50 QV / 45 BV | 50 QV / 34.88 BV | 50 QV / 28.13 BV | |
| K_1 20 Porciones | |||
| $150.10 | $127.58 | $112.58 | |
| 100 QV / 84 BV | 100 QV / 65.10 BV | 100 QV / 52.50 BV | |
| K_1 30 Porciones | |||
| $213.30 | $181.30 | $159.98 | |
| 100 QV / 117 BV | 100 QV / 90.68 BV | 100 QV / 73.13 BV | |
| Paquete Variedad Nat20 (variedad de sabores) 20 Porciones | |||
| $139.00 | $118.15 | $104.25 | |
| 80 QV / 80 BV | 80 QV / 62 BV | 80 QV / 50 BV | |
| KETO//OS NAT® 20 Porciones | |||
| $139.00 | $118.15 | $104.25 | |
| 80 QV / 80 BV | 80 QV / 62 BV | 80 QV / 50 BV | |
| KETO//OS NAT® Ampollas 20 Porciones | |||
| $139.00 | $118.15 | $104.25 | |
| 80 QV / 80 BV | 80 QV / 62 BV | 80 QV / 50 BV | |
| KETO//OS® Black Label 20 Porciones | |||
| $168.00 | $142.80 | $126.00 | |
| 100 QV / 100 BV | 100 QV / 77.5 BV | 100 QV / 62.5 BV | |
| KETO//UP™ 6 Porciones | |||
| $38.00 | $32.30 | $28.50 | |
| 35 QV / 35 BV | 35 QV / 27.13 BV | 35 QV / 21.88 BV | |
| KETO//KREME® [FFT] 20 Porciones | |||
| $89.00 | $75.65 | $66.75 | |
| 50 QV / 50 BV | 50 QV / 38.75 BV | 50 QV / 31.25 BV | |
| MITO//PLEX® 30 Porciones | |||
| $55.00 | $46.75 | $41.25 | |
| 30 QV / 30 BV | 30 QV / 23.25 BV | 30 QV / 18.75 BV | |
*Los precios anteriores excluyen impuestos sobre ventas y cargos de envío
BV (Volumen de Bono): BV se basa en los precios mostrados. La conversión BV se aplica en ofertas especiales. BV cero se aplica en pagos con puntos.
QV (Valor de Calificación): Los puntos asignados a todos los productos comisionables - se usan para determinar el rango calificado.
Puntos SmartShip: Los puntos SmartShip solo pueden usarse en pedidos SmartShip. Usa hasta $350 USD para tu pedido mensual SmartShip.
Los precios e información están sujetos a cambios sin previo aviso.
El artículo está cerrado para comentarios.