Once submitted, orders can take up to 1-4 business days to be processed and set for shipment. We strive to bring you the highest quality technologies possible, and sometimes it takes our Lab Ninjas a little longer to serve our global community. Our team is working as quickly as possible to get all orders shipped to your doorstep.
Product | Expected to start shipping | Effected Country |
KETO//KREME Sweet Kreme Dairy Free |
Mid-December | 🇨🇦 |
KETO//OS NAT Lime Time Charged KETO//OS NAT Strawberry Peach Charged |
Mid-December | 🇬🇧 |
NAT20 Rapid Release Ketones |
End of December | 🇺🇸 |
KETO//OS Black Label Clue Ocean |
Late December | 🇪🇺 |
KETO//OS NAT Limonada Dulce Charged KETO//OS NAT Dulce Agrio Charged |
Beginning of January | 🇲🇽 |
KETO//UP Tangerine Sun 10-Day Drink Ketones Challenge KETO//OS NAT Prickly Pear Charged |
Contact Support | 🇺🇸 |
KETO//OS NAT Rainbow Candy Charged |
Contact Support | 🇬🇧 |
2023 Holiday Warehouse Closures
🇺🇸 United States 🇺🇸
- Monday, January 2 | New Year's Recognized
- Monday, February 20 | President's Day
- Friday, April 7 | Good Friday
- Monday, May 29 | Memorial Day
- Tuesday, July 4 | Independence Day
- Monday, September 4 | Labor Day
- Thursday, November 23 - Friday, November 24 | Thanksgiving
- Sunday, December 24 - Monday, December 25 | Christmas
🇨🇦 Canada 🇨🇦
- Sunday, January 1 - Monday, January 2 | New Year's
- Monday, February 20 | Family Day
- Friday, April 7 | Good Friday
- Monday, May 22 | Victoria Day
- Monday, July 3 | Canada Day
- Monday, August 7 | Canada Civic Holiday
- Monday, September 4 | Labour Day
- Monday, October 9 | Thanksgiving
- Monday, December 25 - Tuesday, December 26 | Boxing Day
🇲🇽 Mexico 🇲🇽
- Friday, January 6 | Recognizing Christmas
- Monday, February 6 | Mexico Constitution Observation
- Monday, March 20 | Benito Juarez birthday Observation
- Thursday, April 6 - Friday, April 7 | Holy Week
- Monday, May 1 | Labor Day
- Friday, September 15 | Mexico's Independence Observation
- Monday, November 20 | Mexico Revolution Observation
- Monday, December 25 | Christmas Day
🇬🇧 United Kingdom 🇬🇧
- Friday, April 7 | Good Friday
- Monday, April 10 | Easter Monday
- Monday, May 1 | May Day
- Monday, May 8 | Coronation of King Charles III
- Monday, May 29 | Late May Bank Holiday
- Monday, August 28 | August Bank Holiday
- Monday, December 25 - Tuesday, December 26 | Christmas & Boxing Day
🇪🇺 Europe 🇪🇺
- Sunday, January 1 | Nieujaarsdag (New Year's Day)
- Monday, April 10 | Tweede Paasdag (Easter Monday)
- Thursday, April 27 | Koningsdag (King's Day)
- Thursday, May 18 | Hemelvaarstdag (Ascension Day)
- Monday, May 29 | Tweede Pinksterdag (Whit Monday)
- Monday, December 25 - Tuesday, December 26 | Tweede Kerstdag (Christmas & Boxing Day)
Please check back, as shipping delays will be updated frequently.
* Last updated 11/17 @ 1:00 PM ET
Article is closed for comments.